Retirement
| IRA Limits | 2025 | 2026 |
|---|---|---|
| IRA – Traditional or Roth (income limits apply) |
$7000 ($8000 for those age 50 and older) | $7500 ($8600 for those age 50 and older) |
| SEP IRA Limits | 2025 | 2026 |
| Employee | 0 | 0 |
| Employer | Up to 25% of W-2 wages for all eligible employees, $70,000 max | Up to 25% of W-2 wages for all eligible employees, $72,000 max |
| Self-Employed | 25% of (net self-employment income minus SE tax), $70,000 max | 25% of (net self-employment income minus SE tax), $72,000 max |
| Simple IRA | 2025 | 2026 |
| Employee | $16,500 ($20,000 for those age 50-59 or older than 64, $21,750 for those age 60 to 63)
*$17,600 for businesses with 25 or less employees ($21,450 for those age 50 or older) |
$17,000 ($21,000 for those age 50-59 or older than 64, $22,250 for those age 60 to 63)
*$18,100 for businesses with 25 or less employees ($21,950 for those age 50 or older) |
| Employer | Option 1: match employee contributions up to 3% of gross wages (can be reduced as low as 1% in 2 out of 5 years); or Option 2: 2% of wages for all employees, $350,000 max |
Option 1: match employee contributions up to 3% of gross wages (can be reduced as low as 1% in 2 out of 5 years); or Option 2: 2% of wages for all employees, $290,000 max |
| Self-Employed | 100% of self-employment income up to $16,500 ($20,000 for those age 50 or older) PLUS 3% of (remaining self-employment income minus one half of SE tax) | 100% of self-employment income up to $17,000 ($21,000 for those age 50 or older) PLUS 3% of (remaining self-employment income minus one half of SE tax) |
| 401-K | 2025 | 2026 |
| Employee | $23,500 ($31,000 for those age 50-59 and older than 64, $34,750 for those age 60-63) | $24,500 ($32,500 for those age 50-59 and older than 64, $35,750 for those age 60-63) |
| Employer | Up to 25% of W-2 wages. Wages up to $350,000 | Up to 25% of W-2 wages. Wages up to $360,000 |
| Employee + Employer combined | $70,000 ($77,500 for those age 50-59 and older than 64, $81,250 for those age 60-63) | $72,000 ($80,000 for those age 50-59 and older than 64, $83,500 for those age 60-63) |
| Self Employed | 100% of self-employment income up to $23,500 ($31,000 for those 50-59 and older than 64, $34,750 for those age 60-63) PLUS up to 20% of (remaining self-employment income minus one half of SE tax) max $70,000 ($77,500 for those age 50-59 and older than 64, $81,250 for those age 60-63) | 100% of self-employment income up to $24,500 ($32,500 for those age 50-59 and older than 64, $36,000 for those age 60-63) PLUS up to 20% of (remaining self-employment income minus one half of SE tax) max $72,000 ($80,000 for those age 50-59 and older than 64, $83,500 for those age 60-63) |
Back